1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | on-Site/ on-Line |
| Warranty: | 1 Years |
| Model NO. | HWFM-GP | Type | Servo Gear Pump Filling Machine |
| Automatic Grade | Automatic | Material Type | Liquid |
| Filling Valve Head | Single-Head | Dosing Device | Servo Gear Pump |
| Filling Principle | Servo Control Gear Pump | Structure | Linear |
| Packaging Material | Plastic, Glass, Can, Metal, Barrel | Materials | Stainless Steel 316 & 304 |
| Voltage | 220V/50Hz; 380V/50Hz | Filling Volume | 20-5000ml |
| Machinery Capacity | 1800-4000 Bottles/Hour | Filling Accuracy | 1% |
| Core Components | PLC, HMI, Motor, Cylinder | Production Capacity | 50-100 Set/Month |
Intelligent PLC control system with intuitive user interface for real-time monitoring, fault diagnosis, and data storage.
Equipped with bottle-clamping device and advanced anti-drip mechanism to ensure clean operation and minimize product waste.
| Number of filling heads | 1 |
| Filling range | 50-2000ml |
| Filling speed | 1800-2400 bottles/hour |
| Measuring accuracy | ±0.1% |
| Power / Voltage | 1.5KW / 220V |
| Working air pressure | 0.6-0.7Mpa |
| Machine size | 2000*600*1500mm |
| Machine weight | 200kgs |
| Control System | Delta PLC & Touch Screen |
| Pneumatic Components | AirTac Taiwan |
| Sensors | KEYENCE |









Yongli Machine