| Customization: | Available |
|---|---|
| After-sales Service: | Oversea Service |
| Warranty: | 1 Year |
This series is designed for doypack with spout, featuring functions for hanging holes and special shapes. Utilizing advanced technology adapted for high-efficiency production, these machines offer high quality and competitive performance.
The Horizontal Form Fill Seal (HFFS) doypack machines integrate forming, filling, and sealing on a single platform. Filling occurs through the open-top part of the pouch, ensuring precision and cleanliness.
Air expansion shaft, CNC rollers, and multi-layer floating rollers for tension control.
Convenient switching between specifications with high forming precision.
Digital specification switching and stable pouch advance with high torque.
Even spout seal strength with no leakage and auto-adding capabilities.
Hygienic design for liquids, powders, and granules with easy-to-dismantle systems.
High seal strength and stability to prevent creasing and leakage.
| Model | 180SP | 180SDP | 240SP | 240SDP | 280SP | 280SDP | 330SDP | |
|---|---|---|---|---|---|---|---|---|
| Pouch Size (mm) | Min | 80*130 | 70*110 | 90*130 | 90*125 | 90*140 | 90*125 | 90*125 |
| Max | 182*250 | 90*225 | 240*300 | 120*250 | 280*300 | 140*250 | 165*250 | |
| Filling Volume | ml | 1000 | 300 | 2000 | 500 | 3000 | 500 | 700 |
| Packaging Speed | ppm | ≤60 | 60-120 | ≤60 | 60-120 | ≤50 | 60-100 | 60-90 |
| Machine Weight | kg | 2000 | 2100 | 2300 | 2500 | 3400 | 2500 | 2500 |
| Power | kw | 8 | 8.8 | 9 | 9.8 | 9.5 | 9.8 | 15.8 |


Yongli Machine