1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 2 Year |
| Warranty: | 2 Year |
This series of mineral water filling machine are applied to the production of pure water, mineral water, with optional capacity from 3,000 to 30,000BPH. The washing, filling and capping will be finished just by this one machine.
It is very convenient to change bottle size by means of advanced bottle conveying technology—bottleneck clamping & bottle suspending technology. Advanced programmable PLC is equipped to control the main machine. All spare parts that may touch with water are made from high-quality stainless steel.
| Model | CGF14/12/5 | CGF18/18/6 | CGF24/24/8 | CGF32/32/10 | CGF40/40/12 |
|---|---|---|---|---|---|
| Capacity (500ml b/h) | 3000-4000 | 6000-7000 | 9000-10000 | 13000-14000 | 18000-19000 |
| Filling Precision | ≤ 3mm (liquid level) | ||||
| Bottle Diameter (mm) | φ40-φ80 | φ40-φ80 | φ50-φ100 | φ50-φ100 | φ50-φ100 |
| Total Power (Kw) | 4.23 | 5.03 | 6.57 | 8.63 | 10.68 |
| Weight (kg) | 2000 | 3500 | 5500 | 8000 | 9500 |
Washing Part
Filling Part
Capping Part
Machine Overview



Yongli Machine