1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
The equipment adopts linear filling, anti-corrosion materials, and independent control of electrical cabinets. The unique design and superior performance conform to international filling machinery standards.


| Technological Parameters | |
|---|---|
| Dimensions | 2000mm × 1400mm × 2600mm |
| Weight | 600kg |
| Container Height | 50mm - 450mm |
| Container Diameter | 30mm - 500mm |
| Power Supply | AC 220V/50HZ, 3KW |
| Capacity | 40 - 45 BPH |
Constructed with high-strength aluminum and corrosion-resistant stainless steel. Features a user-friendly man-machine interface for easy adjustments.
| Model | PM-300 | PM-400 |
|---|---|---|
| Production Efficiency | 300 bottles/min | 300 bottles/min |
| Bottle Diameter | 28mm - 120mm | 28mm - 120mm |
| Label Length | 30mm - 250mm | 30mm - 250mm |
| Label Thickness | 0.03mm - 0.13mm | 0.03mm - 0.13mm |


| Automatic Case Erector Specs | |
|---|---|
| Suitable Carton | L:200-450mm W:150-400mm H:100-350mm |
| Capacity | 10-12 box/min |
| Air Supply | 6-7kg/m³ |
| Net Weight | 400kg |




Yongli Machine