| Customization: | Available |
|---|---|
| After-sales Service: | Online Video/Onsite Installation |
| Warranty: | 1 Year |
| Bottle Water Filling Machine Parameters | ||||||
| Model | CGF 8-8-3 | CGF 14-12-5 | CGF 18-18-6 | CGF 24-24-8 | CGF 32-32-10 | CGF 40-40-10 |
| Capacity (500ml) | 3000BPH | 5000BPH | 9000BPH | 13000BPH | 16000BPH | 20000BPH |
| Rinsing/Filling/Capping | 8-8-3 | 14-12-5 | 18-18-6 | 24-24-8 | 32-32-10 | 40-40-10 |
| Power (KW) | 3Kw | 4.4Kw | 4.4Kw | 5.2Kw | 6.2Kw | 7.8Kw |
| Weight (Kg) | 3000Kg | 3200Kg | 4500Kg | 6500Kg | 7500KG | 8500Kg |
This integrated equipment is specially designed for washing, filling, and capping pure water, mineral water, and other non-gas beverages. It ensures high sanitation standards and efficient production.
Stainless steel 304/316 rinse heads with water spray design to save consumption and ensure cleanliness. Grippers with plastic pads minimize bottle damage.
High precision SUS 304/316 nozzles with PLC variable signal control. Adjustable filling volumes ensure consistent liquid levels across all bottles.
Electromagnetic capping heads with burden discharge function. Features "No Bottle No Capping" safety system and a defective rate of ≤0.2%.


As a pioneer in liquid packaging solution technology, we have achieved a high number of installations globally. Our research and development focus on integrating fast-moving technologies to provide high-quality, successful systems worldwide.


Yongli Machine