1 / 5
| Still deciding? Get samples of $ ! US$ 11000/Sets Order Sample |
This innovative production line utilizes cutting-edge technology to streamline the bottling process, enhancing efficiency and productivity. It is designed to prioritize durability and hygiene for modern liquid packaging needs.
| MODEL | YIELD (BPH) | CAPACITY (KW) | DIMENSION | WEIGHT (KG) |
|---|---|---|---|---|
| 8-8-3 | 2000-2500 | 3.13KW | 2400*1670*2350 | 2500 |
| 12-12-4 | 3000-3500 | 3.84KW | 2470*1790*2350 | 3000 |
| 18-18-6 | 5000-6000 | 3.84KW | 2865*2170*2350 | 4000 |
| 24-24-8 | 8000-10000 | 5.6KW | 3700*2570*2350 | 5000 |
| 32-32-10 | 12000-14000 | 6.3KW | 3800*2950*2400 | 6000 |
Tailored filling machines designed to meet your material, power, filling type, and bottle specifications for optimal performance.
Strict quality control department ensures only qualified raw materials are used, guaranteeing smooth operation.
Yongli Machine