1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Video Support |
| Warranty: | Video Support |
| Model NO. | fm022601 |
| Type | Filling Machines |
| Automatic Grade | Automatic |
| Filling Valve Head | Multi-Head |
| Feed Cylinder Structure | Multi-Room Feeding |
| Dosing Device | 100-300ml |
| Filling Principle | Atmospheric Pressure |
| Packaging | Bottle |
| Packaging Material | Capsule, Case, Other |
| Marketing Type | Ordinary Product |
| Packing Range | 100-300ml |
| Product Keywords | Cup Fill Seal Machine |
| Material | 304ss |
| Capacity | 10-15 Cycles/Min |
| Voltage | 380V |
| Weight | 1000kg |
| Specification | 3200X1200X1800cm |
| Production Capacity | 50 Piece/Pieces Per Quarter |
This automatic cup filling sealing machine is specially designed for auto measuring and filling product like water, yogurt, jelly, peanut butter, ketchup, sauce, jam, paste and etc into cups and trays.
It is a full automatic machine include automatic cup drop, filling, sealing, optional production date coding, finish product output. Also, by changing different dosing and measuring device, it is able to fill powder and granular product as well.
What is more, it has extra optional functions like vacuum, nitrogen flushing and etc.
| Filling Range | 100-300ml |
| Compressed Air Supply | 0.6-0.8mpa |
| Capacity | 1500-6000 cups /hour |
| Power | 380v 50Hz 7KW |
| Weight | 700kg |
| Dimension | 3200x1000x1800mm |
| Package Size | 370.00cm * 170.00cm * 230.00cm |
| Package Gross Weight | 1000.000kg |
Yongli Machine